Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available In 80002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3 Baths 3,778 SqFt$899,900Open 5/17 12AM-3PM - 1/47 47
2 Beds 3 Baths 1,358 SqFt$490,000Open 5/17 11AM-2PM - 1/7 7
2 Beds 3 Baths 1,067 SqFt$465,355Open 5/17 12AM-3PM - 1/41 41
1 Bed 1 Bath 783 SqFt$300,000New10239 W 55th DR #3, Arvada, CO 80002
MLS# 2865056
Listed by Keller Williams Realty Downtown LLC
Condo
- 1/48 48
4 Beds 4 Baths 3,750 SqFt$1,200,000New5389 Coors ST, Arvada, CO 80002
MLS# 2911613
Listed by Your Castle Real Estate Inc
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,802 SqFt$585,000New - 3D
3 Beds 4 Baths 1,686 SqFt$3,500New - 1/29 29
6 Beds 3 Baths 2,646 SqFt$724,900New - 1/33 33
3 Beds 1 Bath 1,056 SqFt$490,000New - 1/14 14
3 Beds 1 Bath 840 SqFt$449,000New - 1/32 32
2 Beds 2 Baths 972 SqFt$333,000New - 1/3 3
3 Beds 2 Baths 1,432 SqFt$2,495New - 3D
4 Beds 4 Baths 4,138 SqFt$945,000Active Under Contract5547 Quail ST, Arvada, CO 80002
MLS# 1949510
Listed by RE/MAX Alliance - Olde Town
Single Family Home
- 3D
4 Beds 4 Baths 2,622 SqFt$815,000Active - 1/41 41
3 Beds 3 Baths 1,871 SqFt$500,000Active - 1/31 31
3 Beds 4 Baths 1,967 SqFt$600,000Active - 3D
3 Beds 4 Baths 1,604 SqFt$574,000Active - 1/42 42
3 Beds 3 Baths 2,850 SqFt$675,000Active Under Contract9565 W 52nd AVE, Arvada, CO 80002
MLS# 7135483
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 3D
2 Beds 3 Baths 1,928 SqFt$649,950Active - 1/39 39
3 Beds 4 Baths 1,981 SqFt$4,200Active - 1/49 49
4 Beds 2 Baths 2,104 SqFt$550,000Active Under Contract - 1/24 24
3 Beds 4 Baths 1,804 SqFt$3,450Active - 3D
5 Beds 3 Baths 4,086 SqFt$950,000Active - 1/32 32
3 Beds 3 Baths 1,839 SqFt$699,000Active
- 1
- 2
- 3
- 4
- 5
- 6
