Filters Reset
Save Search (1)
Save your search to get Alerts
327 Properties
327 Properties Available In 80202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
2 Beds 1.75 Baths 1,068 SqFt$335,000Coming Soon - 1/46 46
3 Beds 3 Baths 2,144 SqFt$997,000New - 1/31 31
3 Beds 3 Baths 1,892 SqFt$935,000New1400 Little Raven ST #D, Denver, CO 80202
MLS# 7832589
Listed by Fixed Rate Real Estate, LLC
Townhouse
- 1/35 35
3 Beds 3 Baths 1,992 SqFt$780,000New2900 Inca ST #15, Denver, CO 80202
MLS# IR1066534
Listed by Modern Design Realty Group LLC
Townhouse
- 1/30 30
1 Bed 1 Bath 686 SqFt$289,000New - 1/40 40
1 Bed 1 Bath 984 SqFt$4,000New - 1/22 22
1 Bed 1.5 Baths 818 SqFt$499,000New - 1/27 27
1 Bed 1 Bath 749 SqFt$400,000New - 1/25 25
1 Bed 1.5 Baths 851 SqFt$2,400New - 3D
1 Bed 1 Bath 1,077 SqFt$699,000New - 1/35 35
1 Bed 1 Bath 897 SqFt$642,500New - 1/25 25
1 Bed 1 Bath 783 SqFt$259,000New - 1/33 33
1 Bed 1 Bath 535 SqFt$2,400New - 1/36 36
1 Bed 1 Bath 797 SqFt$1,650New - 3D
1 Bed 531 SqFt$490,000New - 1/49 49
1 Bed 1.5 Baths 816 SqFt$344,999New - 1/36 36
1 Bed 1.5 Baths 1,320 SqFt$515,000New - 3D
1 Bed 1.5 Baths 1,091 SqFt$500,000New - 1/28 28
2 Beds 2 Baths 1,372 SqFt$4,995New1700 Bassett Unit 2316 ST #2316, Denver, CO 80202
MLS# 8851561
Listed by Success Realty Experts, LLC
Condo
- 1/36 36
2 Beds 1.75 Baths 1,337 SqFt$805,000Active - 1/32 32
1 Bed 1.5 Baths 838 SqFt$415,000Active - 1/43 43
1 Bed 1 Bath 816 SqFt$2,600Active - 1/45 45
1 Bed 1 Bath 1,016 SqFt$450,000Active - 3D
2 Beds 2 Baths 1,909 SqFt$4,000Active1777-A Larimer ST #808-W, Denver, CO 80202
MLS# 9749985
Listed by Keller Williams Realty Downtown LLC
Condo
- 1
- 2
- 3
- 4
- 5
- ...
- 14
