Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 80215
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 4 Baths 3,208 SqFt$1,175,000Open Sun 11AM-1PM
- 1/31 314 Beds 2 Baths 3,044 SqFt$790,000Open Sun 11AM-2PM
- 1/46 465 Beds 3 Baths 3,016 SqFt$1,100,000Open Sun 11AM-2PM
- 1/15 155 Beds 3 Baths 2,415 SqFt$839,000Open Sun 11AM-1PM
2575 Quail ST, Lakewood, CO 80215
MLS# 4005271
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/47 473 Beds 2 Baths 1,561 SqFt$700,000Open Sun 12PM-2PM
- 1/27 274 Beds 3 Baths 2,798 SqFt$1,400,000Open Sun 12PM-3PM
- 1/37 379 Beds 12 Baths 5,296 SqFt$1,900,000Open Sun 12PM-2PM
- 1/37 373 Beds 4 Baths 1,932 SqFt$635,000Open Sun 12PM-2PM
- 1/34 345 Beds 4 Baths 2,800 SqFt$1,100,000Open Sun 1AM-4PM
- 1/41 413 Beds 4 Baths 1,769 SqFt$650,000Open Sun 12PM-2PM
- 1/22 223 Beds 3 Baths 1,806 SqFt$385,000Open Mon 8AM-7PM
- 1/33 336 Beds 6 Baths 6,642 SqFt$1,675,000Open Sun 11AM-3PM
- 1/34 345 Beds 3 Baths 1,214 SqFt$680,000Open Sun 10:30AM-12PM
9565 W 12th PL, Lakewood, CO 80215
MLS# 5772049
Listed by KENTWOOD REAL ESTATE DTC, LLC
Single Family Home
- 1/26 263 Beds 2 Baths 1,977 SqFt$361,000Open Mon 8AM-7PM
- 1/18 182 Beds 1 Bath 783 SqFt$198,000Open Mon 8AM-7PM
- 4 Beds 4 Baths 4,095 SqFt$1,100,000New
- 1/4 46 Beds 6 Baths 7,807 SqFt$3,500,000Coming Soon
2500 Van Gordon ST, Lakewood, CO 80215
MLS# 6316712
Listed by Coldwell Banker Realty 24
Single Family Home
- 1/46 465 Beds 4 Baths 3,034 SqFt$1,350,000New
- 1/39 393 Beds 2 Baths 1,952 SqFt$1,150,000New
- 1/36 363 Beds 2 Baths 1,837 SqFt$850,000New
- 1/47 474 Beds 2 Baths 1,305 SqFt$649,973New
1395 Kline ST, Lakewood, CO 80215
MLS# 5467878
Listed by Buy-Out Company Realty, LLC
Single Family Home
- 1/37 374 Beds 2 Baths 1,960 SqFt$650,000New
- 1/36 364 Beds 2 Baths 2,069 SqFt$875,000New
2084 Bell CT, Lakewood, CO 80215
MLS# 4665122
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/37 373 Beds 2 Baths 1,633 SqFt$545,000New
1601 Robb ST, Lakewood, CO 80215
MLS# 5188014
Listed by Coldwell Banker Realty 18
Single Family Home