Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available In 80216
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 161 Bed 1 Bath 449 SqFt$205,000Open Sat 11AM-12PM
- 1/50 504 Beds 2 Baths 1,450 SqFt$490,000New
- 1/32 323 Beds 1 Bath 1,332 SqFt$395,000Active Under Contract
- 1/28 282 Beds 2 Baths 1,160 SqFt$330,000Active
4100 Albion ST #221, Denver, CO 80216
MLS# 7740009
Listed by Keller Williams Realty Downtown LLC
Condo
- 1/17 174 Beds 1 Bath 972 SqFt$350,000Active Under Contract
- 1/12 122 Beds 1 Bath 865 SqFt$345,000Active Under Contract
- 1/20 201 Bed 1 Bath 618 SqFt$475,000Active Under Contract
- 1/28 282 Beds 1 Bath 933 SqFt$490,000Active Under Contract
4336 Thompson CT, Denver, CO 80216
MLS# 8515989
Listed by Goodhouse Real Estate LLC
Single Family Home
- 1/28 281 Bed 1 Bath 794 SqFt$250,000Price Dropped by $7K
- 1/24 244 Beds 2 Baths 978 SqFt$465,000Pending
- 1/11 112 Beds 1 Bath 672 SqFt$350,000Active Under Contract
4790 Saint Paul ST, Denver, CO 80216
MLS# 6918949
Listed by Madison & Company Properties
Single Family Home
- 1/15 152 Beds 2 Baths 870 SqFt$289,000Price Dropped by $10K
- 1/36 363 Beds 3 Baths 1,447 SqFt$565,000Pending
- 1/11 111 Bed 1 Bath 448 SqFt$205,000Active Under Contract
- 1/30 303 Beds 1 Bath 1,460 SqFt$434,000Pending
- 3 Beds 1 Bath 1,950 SqFt$355,000Price Dropped by $10K
- 1/10 105 Beds 3 Baths 2,566 SqFt$700,000Active Under Contract
- 1/27 273 Beds 3 Baths 1,859 SqFt$598,900Active Under Contract
- 1/24 243 Beds 2 Baths 850 SqFt$500,000Active
4507 Josephine ST, Denver, CO 80216
MLS# 2205209
Listed by Resident Realty South Metro
Single Family Home
- 1/27 276 Beds 2 Baths 1,650 SqFt$399,000Active
- 1/15 151 Bed 1 Bath 648 SqFt$320,000Pending
- 1/19 191 Bed 1 Bath 620 SqFt$394,900Price Dropped by $4K
- 1/11 112 Beds 1 Bath 650 SqFt$240,000Active
- 1/38 383 Beds 2 Baths 828 SqFt$350,000Price Dropped by $25K
4422 Lincoln ST, Denver, CO 80216
MLS# 3760570
Listed by Mile High Commercial Advisors, Ltd.
Single Family Home