Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 81001
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
3 Beds 2 Baths 1,251 SqFt$199,500Open Fri 3PM-5PM - 1/26 26
2 Beds 1 Bath 588 SqFt$99,900New - 1/16 16
3 Beds 2 Baths 1,505 SqFt$364,950Price Dropped by $15K - 1/37 37
3 Beds 1 Bath 1,048 SqFt$235,000New1530 N Norwood AVE, Pueblo, CO 81001
Listed by Keller Williams Performance Realty
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,214 SqFt$375,000Active - 1/13 13
2 Beds 1 Bath 1,224 SqFt$100,000Active - 1/41 41
4 Beds 4 Baths 3,225 SqFt$425,000Active - 1/47 47
4 Beds 2 Baths 1,964 SqFt$365,000Active
3 Beds 1 Bath 1,075 SqFt$245,977Under Contract - Showing- 1/50 50
4 Beds 4 Baths 4,284 SqFt$575,000Active - 1/17 17
4 Beds 2 Baths 1,616 SqFt$249,000Active - 3D
7 Beds 4 Baths 3,464 SqFt$475,000Active - 1/19 19
2 Beds 2 Baths 1,320 SqFt$199,900Active - 1/24 24
3 Beds 2 Baths 1,438 SqFt$184,900Active - 1/21 21
3 Beds 2 Baths 1,438 SqFt$184,900Active724 E 7 ST, Pueblo, CO 81001
MLS# 7172436
Listed by Keller Williams Performance Realty
Single Family Home
- 1/29 29
4 Beds 1 Bath 1,400 SqFt$109,000Pending - 1/25 25
3 Beds 2 Baths 2,016 SqFt$365,000Price Dropped by $10K - 1/24 24
3 Beds 1 Bath 1,455 SqFt$275,000Active - 1/41 41
6 Beds 3 Baths 3,041 SqFt$434,900Active - 1/42 42
3 Beds 2 Baths 1,199 SqFt$199,000Active - 1/42 42
4 Beds 4 Baths 4,240 SqFt$595,000Active - 1/39 39
5 Beds 3 Baths 4,066 SqFt$610,000Active - 1/38 38
4 Beds 4 Baths 3,803 SqFt$599,000Active - 1/29 29
4 Beds 3 Baths 2,044 SqFt$339,900Pending16 Bellflower CT, Pueblo, CO 81001
MLS# 9007793
Listed by Realty One Group Premier Colorado
Single Family Home
