Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available In 81146
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
1 Bed 1 Bath 627 SqFt$185,000Active - 1/49 49
4 Beds 3 Baths 4,426 SqFt$925,000Price Dropped by $25K - 1/17 17
3 Beds 2 Baths 1,640 SqFt$390,000Price Dropped by $5K3211 Lane 2 North, Mosca, CO 81146
MLS# 5656094
Listed by Keller Williams Partners Realty
Single Family Home
- 1/24 24
3 Beds 2 Baths 3,080 SqFt$529,000Active162 Cedar Ridge RD, Mosca, CO 81146
MLS# 7250128
Listed by Keller Williams Partners Realty
Single Family Home
- 1/36 36
1 Bed 1 Bath 2,664 SqFt$875,000Active - 1/34 34
35.01 Acres$72,000New - 1/24 24
35.01 Acres$60,000Active Under Contract - 1/15 15
2.21 Acres$20,000Active - 1/7 7
40 Acres$45,000Active - 1/3 3
1.05 Acres$24,900Active - 1/4 4
2.27 Acres$20,000Active - 1/9 9
2.87 Acres$50,000Active - 1/10 10
1.06 Acres$12,000Active - 1/21 21
6.28 Acres$7,500Active - 1/13 13
40 Acres$29,500Active - 1/33 33
1 Acres$15,000Active - 1/47 47
11.12 Acres$90,000Active - 1/9 9
40 Acres$80,000Active - 1/9 9
1.03 Acres$16,000Active - 1/6 6
6.6 Acres$35,000Active - 1/15 15
0.94 Acres$16,000Active - 1/5 5
40 Acres$50,000Active - 1/3 3
1 Acres$17,621Active - 1/4 4
1.17 Acres$17,621Pending
- 1
- 2
- 3
