Filters Reset
Save Search (1)
Save your search to get Alerts
5.3K Properties
5,257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/37 37
3 Beds 2 Baths 1,702 SqFt$785,000New - 1/4 4
1 Bed 1 Bath 625 SqFt$46,000New - 1/18 18
2 Beds 1 Bath 725 SqFt$220,000New - 1/15 15
1 Bed 1 Bath 362 SqFt$174,900New - 1/10 10
4 Beds 3 Baths 2,418 SqFt$1,095,000Coming Soon - 3D
2 Beds 3 Baths 1,471 SqFt$850,000Coming Soon - 1/26 26
2 Beds 1 Bath 734 SqFt$474,900New - 1/28 28
3 Beds 1 Bath 875 SqFt$435,000New4566 Wyandot ST, Denver, CO 80211
MLS# 9024040
Listed byResident Realty South Metro
Single Family Home
- 1/50 50
4 Beds 6 Baths 4,833 SqFt$2,250,000Coming Soon2524 Zenobia ST, Denver, CO 80212
MLS# 7668572
Listed byDouglas Elliman Real Estate
Single Family Home
- 3D
2 Beds 2 Baths 1,112 SqFt$550,000New1414 N Clarkson ST, Denver, CO 80218
MLS# 1610192
Listed byThrive Real Estate Group
Single Family Home
- 1/26 26
2 Beds 2 Baths 984 SqFt$137,500New - 1/41 41
2 Beds 1 Bath 1,380 SqFt$435,000New - 3D
1 Bed 1 Bath 756 SqFt$400,000Coming Soon - 1/17 17
2 Beds 2 Baths 1,138 SqFt$172,500New - 1/47 47
5 Beds 3 Baths 2,672 SqFt$745,000New - 1/24 24
5 Beds 2 Baths 1,714 SqFt$575,000New - 1/36 36
4 Beds 2 Baths 2,000 SqFt$520,000New - 1/42 42
3 Beds 3 Baths 3,080 SqFt$5,695,000Coming Soon
4 Beds 3 Baths 3,157 SqFt$799,000Coming Soon- 1/29 29
1 Bed 1 Bath 602 SqFt$210,000New
4 Beds 4 Baths 2,189 SqFt$998,000Coming Soon
3 Beds 1 Bath 924 SqFt$249,000New- 1/49 49
3 Beds 3 Baths 2,577 SqFt$1,060,000New2050 S Franklin ST, Denver, CO 80210
MLS# 2606689
Listed byThe Steller Group, Inc
Single Family Home
- 3D
3 Beds 2 Baths 986 SqFt$470,000Coming Soon
- 1
- 2
- 3
- 4
- 5
- ...
- 220
