Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
2 Beds 2 Baths 1,426 SqFt$500,000Open Sat 11AM-1PM - 1/28 28
4 Beds 2 Baths 1,944 SqFt$625,000New - 1/42 42
3 Beds 2 Baths 1,606 SqFt$569,900New - 1/45 45
3 Beds 2 Baths 1,606 SqFt$569,900New - 1/42 42
2 Beds 2 Baths 2,916 SqFt$899,000New - 1/40 40
3 Beds 2 Baths 2,312 SqFt$665,000New - 1/50 50
4 Beds 2 Baths 1,682 SqFt$599,000New - 1/32 32
3 Beds 2 Baths 2,240 SqFt$525,000New - 1/25 25
3 Beds 2 Baths 1,624 SqFt$375,000Active - 1/29 29
3 Beds 2 Baths 2,240 SqFt$525,000Active - 1/50 50
2 Beds 1 Bath 832 SqFt$499,000Active - 1/38 38
3 Beds 2 Baths 1,200 SqFt$415,000Active17 Garfield CIR, Florissant, CO 80816
Listed by Springs Lifestyles Real Estate Inc.
Single Family Home
- 1/46 46
3 Beds 3 Baths 2,115 SqFt$610,000Active24 Big Horn CIR, Florissant, CO 80816
Listed by Springs Lifestyles Real Estate Inc.
Single Family Home
- 1/38 38
6 Beds 5 Baths 7,615 SqFt$2,400,000Active - 1/43 43
3 Beds 2 Baths 2,471 SqFt$740,000Active146 Conifer CIR, Florissant, CO 80816
Listed by Coldwell Banker 1st Choice Realty
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,356 SqFt$449,900Active - 1/31 31
4 Beds 2 Baths 1,944 SqFt$625,000Price Dropped by $25K - 1/38 38
3 Beds 3 Baths 2,400 SqFt$899,900Active - 1/41 41
4 Beds 2 Baths 1,682 SqFt$599,000Active - 1/33 33
3 Beds 2 Baths 2,111 SqFt$595,000Under Contract - Showing - 1/39 39
4 Beds 2 Baths 2,751 SqFt$775,000Active - 1/29 29
3 Beds 2 Baths 1,272 SqFt$365,000Active - 1/43 43
3 Beds 2 Baths 1,456 SqFt$365,000Active109 Garnet WAY, Florissant, CO 80816
MLS# 2291387
Listed by Keller Williams Premier Realty, LLC
Single Family Home
- 1/39 39
3 Beds 3 Baths 2,324 SqFt$835,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
