Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
10 Acres$13,300New - 1/11 11
10 Acres$10,700New - 1/10 10
5 Acres$6,700New - 1/10 10
5 Acres$6,700New - 1/10 10
5 Acres$5,700New - 1/11 11
5 Acres$5,000Active - 1/25 25
10 Acres$59,999Active9852 12th ST, Blanca, CO 81151
MLS# 9565493
Listed by Whitetail Properties Real Estate Llc
Vacant Land
- 1/21 21
10 Acres$8,700Active - 1/13 13
5 Acres$4,900Active - 1/12 12
5 Acres$6,000Active - 1/13 13
5 Acres$6,000Active - 1/17 17
10 Acres$11,500Active - 1/13 13
5 Acres$6,800Active - 1/8 8
5 Acres$6,500Active - 1/18 18
5 Acres$6,300Active - 1/13 13
5 Acres$6,300Active - 1/12 12
5 Acres$6,000Active - 1/12 12
5 Acres$6,000Active - 1/11 11
5 Acres$6,000Active - 1/9 9
5 Acres$6,000Active - 1/10 10
5 Acres$6,000Active - 1/9 9
5 Acres$6,000Active - 1/16 16
15 Acres$14,900Active
- 1
