Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 2,069 SqFt$602,280New
- 3 Beds 3 Baths 1,997 SqFt$548,470New
- 3 Beds 3 Baths 1,873 SqFt$553,670New
- 3 Beds 3 Baths 1,651 SqFt$515,100New
- 1/28 283 Beds 4 Baths 2,817 SqFt$635,000Active
- 1/38 383 Beds 3 Baths 2,165 SqFt$631,400Active
5936 N Lisbon ST, Aurora, CO 80019
MLS# 2440381
Listed by COLORADO MOUNTAIN HOME RE
Single Family Home
- 1/42 424 Beds 3 Baths 3,380 SqFt$688,000Open Sat 1:30PM-3:30PM
- 1/25 253 Beds 3 Baths 1,721 SqFt$510,000Active
- 1/50 503 Beds 3 Baths 1,951 SqFt$540,000Open Sat 11AM-1PM
- 4 Beds 3 Baths 2,513 SqFt$626,000Active
- 3 Beds 3 Baths 1,964 SqFt$520,000Price Dropped by $7K
- 3 Beds 3 Baths 1,754 SqFt$515,000Price Dropped by $6K
- 1/50 503 Beds 3 Baths 1,721 SqFt$482,000Price Dropped by $7K
- 1/50 505 Beds 4 Baths 3,625 SqFt$754,900Price Dropped by $30K
- 1/39 393 Beds 3 Baths 1,719 SqFt$469,000Active Under Contract
- 1/9 95 Beds 3 Baths 2,684 SqFt$691,990Active
- 1/47 473 Beds 3 Baths 2,259 SqFt$631,990Active
- 1/41 413 Beds 3 Baths 2,077 SqFt$621,990Active
- 3D3 Beds 2 Baths 1,866 SqFt$525,000Price Dropped by $10K
- 1/50 504 Beds 4 Baths 2,829 SqFt$529,900Price Dropped by $10K
6233 N Liverpool ST, Aurora, CO 80019
MLS# 6475484
Listed by RE/MAX Properties Inc
Single Family Home
- 1/42 423 Beds 3 Baths 1,721 SqFt$510,000Active
- 3D4 Beds 3 Baths 2,192 SqFt$599,900Pending
- 1/37 373 Beds 3 Baths 1,643 SqFt$559,420Active
- 3D3 Beds 3 Baths 1,867 SqFt$541,700Pending