Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
654 Properties
654 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3 Baths 3,120 SqFt$399,900New
- 1/33 333 Beds 2 Baths 1,849 SqFt$399,000New
- 1/50 504 Beds 3 Baths 2,098 SqFt$400,000New
- 1/22 223 Beds 2 Baths 1,592 SqFt$435,000New
1165 W Calle Antigua ST, Pueblo West, CO 81007
Listed by HomeSmart Preferred Realty
Single Family Home
- 1/47 476 Beds 5 Baths 4,560 SqFt$775,000New
- 1/36 364 Beds 3 Baths 2,760 SqFt$350,000New
- 1/31 314 Beds 2 Baths 1,440 SqFt$195,000New
- 1/49 494 Beds 3 Baths 2,131 SqFt$355,000New
576 S Falcon DR, Pueblo West, CO 81007
Listed by Keller Williams Performance Realty
Single Family Home
- 1/42 425 Beds 3 Baths 3,486 SqFt$499,999New
- 1/19 194 Beds 2 Baths 1,984 SqFt$315,000Open Sun 11:45AM-12:45PM
- 1/14 142 Beds 1 Bath 760 SqFt$230,000New
- 1/44 445 Beds 2 Baths 2,831 SqFt$350,000New
- 1/21 213 Beds 1 Bath 1,544 SqFt$219,900New
- 1/28 284 Beds 3 Baths 2,188 SqFt$360,000New
- 1/35 353 Beds 3 Baths 1,718 SqFt$384,500New
- 1/26 262 Beds 1 Bath 806 SqFt$95,000New
- 1/33 333 Beds 2 Baths 1,144 SqFt$249,900Open 2/22 11AM-2PM
- 1/12 123 Beds 3 Baths 3,708 SqFt$1,200,000New
- 1/46 464 Beds 3 Baths 2,280 SqFt$465,000New
- 1/36 365 Beds 2 Baths 1,920 SqFt$275,000New
- 1/41 414 Beds 2 Baths 2,112 SqFt$299,900New
269 W Spaulding AVE, Pueblo West, CO 81007
Listed by Keller Williams Performance Realty
Single Family Home
- 1/25 253 Beds 2 Baths 1,818 SqFt$450,864New
- 1/27 273 Beds 2 Baths 1,790 SqFt$450,000New
- 1/34 348 Beds 6 Baths 3,808 SqFt$660,000New