Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 1 Bath 1,145 SqFt$249,000New - 1/22 22
2 Beds 2 Baths 958 SqFt$55,000Pending - 1/31 31
2 Beds 1 Bath 1,008 SqFt$194,999Price Dropped by $4K - 1/32 32
3 Beds 2 Baths 2,024 SqFt$250,000Active6 13th Street, Blanca, CO 81123
MLS# 3793568
Listed by Keller Williams Partners Realty
Single Family Home
- 1/6 6
5,032 Acres$6,000New - 1/7 7
5.09 Acres$6,000New - 1/6 6
4.88 Acres$6,000New - 1/6 6
4.85 Acres$6,000New - 1/6 6
5.24 Acres$6,000New - 1/13 13
5 Acres$5,900Active - 1/10 10
5.1 Acres$5,450Active - 1/12 12
4.87 Acres$8,500Active - 1/8 8
4.97 Acres$8,500Active - 1/10 10
4.22 Acres$8,500Active - 1/10 10
10.84 Acres$11,000Active - 1/9 9
5.9 Acres$6,000Active - 1/10 10
5.1 Acres$5,500Active - 1/12 12
4.9 Acres$5,000Active - 1/9 9
4.9 Acres$5,000Active - 1/12 12
5 Acres$5,800Active - 1/10 10
5 Acres$5,800Active - 1/11 11
5 Acres$5,800Active - 1/15 15
5 Acres$5,300Active - 1/9 9
5 Acres$7,000Active
