Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 1 Bath 1,145 SqFt$249,000Pending - 1/36 36
2 Beds 1 Bath 1,008 SqFt$144,999Price Dropped by $29K - 1/11 11
5 Acres$5,900New - 1/5 5
5.3 Acres$6,800Active - 1/2 2
240 SqFt$35,000Active15700 1st ST, Blanca, CO 81123
MLS# 8477601
Listed by Access Colorado Realty. LLC
Single Family Home
- 1/7 7
4.83 Acres$6,000Active
5.3 Acres$5,500Active- 1/6 6
5.32 Acres$6,000Active - 1/7 7
5.09 Acres$6,000Active - 1/6 6
4.88 Acres$6,000Pending - 1/6 6
4.85 Acres$6,000Active - 1/6 6
5.24 Acres$6,000Active - 1/10 10
5.1 Acres$4,950Active - 1/10 10
10.84 Acres$11,000Active - 1/9 9
5.9 Acres$6,000Active - 1/10 10
5.1 Acres$5,500Active - 1/12 12
4.9 Acres$5,000Active - 1/9 9
4.9 Acres$5,000Active - 1/12 12
5 Acres$5,800Active - 1/10 10
5 Acres$5,800Active - 1/11 11
5 Acres$5,800Active - 1/15 15
5 Acres$5,300Active - 1/9 9
5 Acres$7,000Active - 1/22 22
15.79 Acres$20,000Active
- 1
- 2
- 3
- 4
