Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 3 Baths 2,636 SqFt$949,900Open Sun 11AM-1PM
- 1/28 284 Beds 4 Baths 2,777 SqFt$1,115,013Active
- 1/2 24 Beds 4 Baths 3,203 SqFt$994,900Active
- 1/22 222 Beds 3 Baths 1,573 SqFt$624,900Price Dropped by $15K
- 1/20 203 Beds 3 Baths 2,333 SqFt$1,115,013Pending
- 1/14 142 Beds 3 Baths 1,291 SqFt$599,900Active
- 1/30 303 Beds 2 Baths 1,659 SqFt$849,900Price Dropped by $30K
- 1/14 144 Beds 3 Baths 2,394 SqFt$949,900Price Dropped by $25K
- 1/28 283 Beds 3 Baths 2,094 SqFt$999,900Pending
- 1/30 303 Beds 3 Baths 2,012 SqFt$1,067,862Active
- 1/29 292 Beds 3 Baths 1,291 SqFt$599,900Price Dropped by $15K
- 1/9 94 Beds 4 Baths 3,203 SqFt$994,900Active Under Contract
- 1/23 233 Beds 3 Baths 1,542 SqFt$614,900Price Dropped by $10K
- 0.14 Acres$325,000Active
5717 Four Leaf DR, Longmont, CO 80503
MLS# IR1025116
Listed by Bosch Real Estate Group, LLC
Vacant Land