Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
5 Acres$7,000Active - 1/19 19
5.88 Acres$5,800Active - 1/11 11
5 Acres$5,000Active - 1/12 12
5.71 Acres$4,500Pending - 1/10 10
5 Acres$4,500Active - 1/13 13
5.38 Acres$4,500Pending - 1/8 8
5 Acres$4,500Active - 1/12 12
5 Acres$5,800Active - 1/17 17
5 Acres$49,500Active - 1/10 10
5 Acres$5,700Active - 1/12 12
5.9 Acres$8,850Active - 1/22 22
15.79 Acres$20,000Active - 1/23 23
5 Acres$18,500Pending - 1/6 6
5 Acres$5,725Active - 1/11 11
10 Acres$14,000Active - 1/13 13
5 Acres$12,500Active - 1/12 12
5 Acres$10,000Active - 1/10 10
5 Acres$10,000Active - 1/12 12
5 Acres$8,500Active - 1/9 9
5.13 Acres$75,000Pending - 1/9 9
40 Acres$30,000Active000 19th Street North, Blanca, CO 81123
MLS# 4522606
Listed by Colorado Realty & Land Co.
Vacant Land
- 1/21 21
10 Acres$9,900Active - 1/12 12
5.6 Acres$9,750Active - 1/5 5
5 Acres$7,800Active
