Filters Reset
Save Search (1)
Save your search to get Alerts
721 Properties
721 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 2 Baths 3,476 SqFt$345,000New - 1/36 36
3 Beds 3 Baths 2,056 SqFt$299,900Pending483 E Purcell PLZ, Pueblo West, CO 81007
Listed by Better Homes and Gardens Real Estate Kenney & Company
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,760 SqFt$425,000New - 1/38 38
3 Beds 3 Baths 1,760 SqFt$425,000Open Fri 2:30PM-4:30PM - 1/36 36
5 Beds 3 Baths 3,024 SqFt$465,000New - 1/31 31
3 Beds 2 Baths 3,260 SqFt$460,000New - 1/49 49
4 Beds 4 Baths 3,528 SqFt$600,000Open Sat 2PM-5PM - 1/31 31
3 Beds 1 Bath 919 SqFt$199,900Active - 1/27 27
2 Beds 2 Baths 1,152 SqFt$297,500Active
5 Beds 2 Baths 1,920 SqFt$284,900Active- 1/45 45
3 Beds 2 Baths 3,794 SqFt$649,900Active - 1/32 32
3 Beds 2 Baths 1,267 SqFt$462,900Active1880 E Escalante CT, Pueblo West, CO 81007
MLS# 1558050
Listed by HomeSmart Preferred Realty
Single Family Home
- 1/7 7
2 Beds 2 Baths 960 SqFt$69,990Active6464 Dillon DR #107, Pueblo, CO 81008
MLS# 7175774
Listed by ERA Shields Real Estate
Single Family Home
- 1/18 18
2 Beds 1 Bath 879 SqFt$189,900Active - 1/33 33
4 Beds 3 Baths 2,210 SqFt$365,000Active - 1/32 32
4 Beds 2 Baths 1,896 SqFt$249,999Active - 1/21 21
2 Beds 1 Bath 1,684 SqFt$230,000Under Contract - Showing - 1/34 34
4 Beds 2 Baths 1,656 SqFt$319,900Pending - 1/38 38
3 Beds 2 Baths 2,666 SqFt$365,000Active21 S Golfwood DR, Pueblo West, CO 81007
Listed by Keller Williams Performance Realty
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,603 SqFt$399,900Active - 1/50 50
4 Beds 2 Baths 2,838 SqFt$1,200,000Active - 1/30 30
4 Beds 3 Baths 2,214 SqFt$375,000Active - 1/26 26
2 Beds 1 Bath 1,332 SqFt$200,000Active - 1/13 13
2 Beds 1 Bath 1,224 SqFt$100,000Active
