Filters Reset
Save Search (1)
Save your search to get Alerts
721 Properties
721 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 3 Baths 2,912 SqFt$375,000Active - 1/38 38
2 Beds 2 Baths 1,004 SqFt$215,000Active - 1/41 41
5 Beds 4 Baths 3,406 SqFt$540,000Active - 1/41 41
4 Beds 4 Baths 3,225 SqFt$425,000Active - 1/47 47
4 Beds 3 Baths 2,030 SqFt$440,000Active - 1/47 47
4 Beds 2 Baths 1,964 SqFt$365,000Active - 1/37 37
3 Beds 2 Baths 1,640 SqFt$293,000Pending - 1/24 24
3 Beds 2 Baths 1,680 SqFt$599,900Active24615 Big Springs, Pueblo West, CO 80808
MLS# 6376389
Listed by New Home Star, LLC
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,525 SqFt$349,900Active - 1/27 27
4 Beds 4 Baths 2,618 SqFt$440,000Open Sat 12PM-2PM - 1/50 50
5 Beds 3 Baths 3,854 SqFt$579,000Active - 1/40 40
5 Beds 3 Baths 2,944 SqFt$449,000Active - 1/12 12
5 Beds 2 Baths 1,632 SqFt$310,000Open Sat 10AM-12PM - 1/32 32
3 Beds 2 Baths 1,680 SqFt$285,000Under Contract - Showing5475 Broadacre RD, Avondale, CO 81022
Listed by Keller Williams Performance Realty
Single Family Home
- 1/19 19
3 Beds 1 Bath 1,705 SqFt$300,000Active Under Contract1953 South RD, Pueblo, CO 81006
MLS# 8810534
Listed by Prairie to Pines Real Estate
Single Family Home
3 Beds 2 Baths 1,080 SqFt$289,000Under Contract - Showing
3 Beds 1 Bath 1,075 SqFt$245,977Under Contract - Showing- 1/50 50
4 Beds 4 Baths 4,284 SqFt$575,000Active - 1/48 48
3 Beds 2 Baths 3,330 SqFt$410,000Active - 1/24 24
3 Beds 2 Baths 3,426 SqFt$360,000Under Contract - Showing - 1/4 4
4 Beds 3 Baths 2,638 SqFt$139,900Active - 1/50 50
3 Beds 2 Baths 3,408 SqFt$352,000Price Dropped by $10K - 1/17 17
4 Beds 2 Baths 1,616 SqFt$249,000Active - 1/36 36
3 Beds 2 Baths 3,056 SqFt$400,000UC Short Sale - Showing
